TIROS-1 to 19
Auteur(s) : DaveBowman2001
Date de sortie :
The Television Infrared Observation Satellite (TIROS) program is a NASA program dedicated to proving technology needed for forecasting weather and climate as seen in outer space. 19 satellites were launched between 1960 and 1969. They are the very first weather satellites in history
| Television Infrared Observation Satellite (1960-2009) |
||
|---|---|---|
| Mission | Start | End |
| First generation, 1960-1965 | ||
| TIROS-1 | 1960-Apr-1 | 1960-Jun-15 |
| First-ever weather satellite in history | ||
| TIROS-2 | 1960-Nov-23 | 1961-Dec-4 |
| Reentered on 2014-May-18 | ||
| TIROS-3 | 1961-Jul-12 | 1962-Feb-28 |
| TIROS-4 | 1962-Feb-8 | 1962-Jun-30 |
| TIROS-5 | 1962-Jun-19 | 1963-May-14 |
| TIROS-6 | 1962-Sept-18 | 1963-Oct-21 |
| TIROS-7 | 1963-Jun-19 | 1968-Jun-3 |
| Reentered on 1994-Jun-3 | ||
| TIROS-8 | 1963-Dec-21 | 1967-Jul-1 |
| TIROS-9 | 1965-Jan-22 | 1967-Feb-15 |
| TIROS-10 | 1965-Jul-2 | 1966-Jul-31 |
| 2nd generation, 1966-1969 | ||
| TIROS-11 (ESSA-1) | 1966-Feb-3 | 1968-Jun-12 |
| TIROS-12 (ESSA-2) | 1966-Feb-28 | 1970-Oct-16 |
| TIROS-13 (ESSA-3) | 1966-Oct-2 | 1968-Dec-2 |
| TIROS-14 (ESSA-4) | 1967-Jan-21 | 1968-May-5 |
| TIROS-15 (ESSA-5) | 1967-Apr-20 | 1969? |
| TIROS-16 (ESSA-6) | 1967-Nov-10 | 1969? |
| TIROS-17 (ESSA-7) | 1968-Aug-16 | 1970? |
| TIROS-18 (ESSA-8) | 1968-Dec-15 | 1976-Mar-12 |
| TIROS-19 (ESSA-9) | 1969-Feb-26 | 1972-Nov |
One of the very first TV images of Earth were taken by TIROS-1, 1960-Mar-31
Aidez-nous à traduire cette page ici.
Ouvrir dans Celestia (recommandé) ou Télécharger
Comment installer des add-ons ? Découvrez-le ici.