Gemini–Agena Target Vehicle
Author(s): DaveBowman2001
Release date:
The Gemini–Agena Target Vehicle (GATV) were a series of six robotic spacecraft designed to develop rendezvous and docking techniques during NASA's Project Gemini program. They were launched between 1965 and 1966, four of which are highly successful
Recreation of GATV-5003 as seen from Gemini 8 on 1966-Mar-16
Project Gemini (1964-1966) |
||
---|---|---|
Mission | Start | End |
GATV-5004 | 1965-Oct-25 | |
Launch failure. Originally the docking target for Gemini 6. | ||
GATV-5003 | 1966-Mar-16 | 1967-Sept-15 |
Gemini 8. Achieved the first successful space docking in history. Later revisited by Gemini 10 on 1966-Jul-20. | ||
GATV-5004 | 1966-May-17 | |
Launch failure. Originally the docking target for Gemini 9. | ||
GATV-5005 | 1966-Jul-18 | 1966-Dec-29 |
Boosted Gemini 10 to an altitude of 763 km. | ||
GATV-5006 | 1966-Sept-12 | 1966-Dec-30 |
Boosted Gemini 11 to an altitude of 1,369 km. This was the highest apogee a non-lunar crewed mission ever achieved until Polaris Dawn in September 2024. | ||
GATV-5001A | 1966-Nov-11 | 1966-Dec-23 |
Gemini 12. Planned apogee boost cancelled due to engine malfunction. |
Open in Celestia (Recommended) or Download
How to install add-ons? Find out here.