Mars 2 to 7
Автор(ы): DaveBowman2001 Shadow-Dragon-777 Wieslaw Kruczala tashtego
Дата релиза:
Последнее обновление:
The program is a series of Soviet space probes intended to explore the Red Planet. A total of seven missions were launched on the second phase of the program (1971-1974), including the first to land successfully on Mars. However the program was plagued with serious technological issues that it was eventually abandoned in favor of continuing Venera missions to Venus
| Mars M-71/M-73 (1971-1974) | |||
|---|---|---|---|
| Mission | Component | Start | End | 
| Cosmos 419 | - | 1971-May-10 | 1971-May-12 | 
| Mission failure, stranded in LEO | |||
| Mars 2 | Orbiter | 1971-May-19 | 1972-Aug-22 | 
| Second spacecraft to successfully orbit Mars after Mariner 9 (1,380 x 24,940 km) | |||
| Lander | 1971-Nov-27 | ||
| First spacecraft to crash on Mars (45°S 313°W) | |||
| Mars 3 | Orbiter | 1971-May-28 | 1972-Aug-22 | 
| Third spacecraft to successfully orbit Mars (1,500 x 211,400 km) | |||
| Lander | 1971-Dec-3 | ||
| First spacecraft to successfully land on Mars (45°S 202°E). Stopped working for unknown reasons about T+110 sec after landing | |||
| Mars 4 | - | 1973-Jul-21 | 1974-Feb-10 | 
| Mission failure, unable to orbit Mars due to propulsion failure. Flew past the planet at 1,844 km altitude | |||
| Mars 5 | - | 1973-Jul-25 | 1974-Feb-28 | 
| Fourth spacecraft to successfully orbit Mars (1,760 x 35,586 km). Failed just 14 days after MOI | |||
| Mars 6 | Flyby | 1973-Aug-5 | 1974 | 
| Encounter with Mars = 1,600 km | |||
| Lander | 1974-Mar-12 | ||
| Returned corrupted atmospheric data before crash-landing (23.9°S 19.42°W) | |||
| Mars 7 | Flyby | 1973-Aug-9 | 1974-Mar-25 | 
| Encounter with Mars = 1,300 km | |||
| Lander | 1974-Mar-9 | ||
| Missed the planet due to guidance error. Currently in heliocentric orbit | |||
Вы можете помочь нам перевести эту страницу здесь.
Открыть в Celestia (рекомендуется) или Скачать
Как установить дополнения? Смотрите здесь.