Chandrayaan-2 and 3
Author(s): DaveBowman2001 Jestr Kulibin Space
Release date:
Chandrayaan-2 and 3 are ISRO robotic missions to the Moon in 2019 and 2023 respectively. Upon orbit insertion, both missions each sent a Vikram lander and a Pragyan rover to the lunar south pole. Only the latter flight is successful, making India the fourth country to successfully land on the Moon. Both the Chandrayaan orbiters are still active to this day, while CH-3's lander has already completed its 14-day surface mission and is now decommissioned
Chandrayaan-2 and 3 (orbiter)
Chandrayaan Program (2008-Present) |
|||
---|---|---|---|
Mission | Component | Start | End |
Chandrayaan-2 | Orbiter | 2019-Jul-22 | (Active) |
Arrived on the Moon on August 2019. Currently studying the lunar surface alongside LRO and KPLO | |||
Vikram-1 (Lander) | 2019-Sept-2 | 2019-Sept-6 | |
Crash-landed on Tiranga Point due to systems malfunction (70.88°S 22.78°E). Pragyan-1 was never deployed as a result | |||
Chandrayaan-3 | Orbiter | 2023-Jul-14 | (Active) |
Orbited the Moon from Aug-Nov 2023. Currently in a high-altitude Earth observation extended mission (as of 2024) | |||
Vikram-2 (Lander) | 2023-Aug-17 | 2023-Sept-3 | |
Landed on Shiv Shakti Point (69.37°S 32.35°E) on August 23. India becomes fourth country to land on the Moon intact | |||
Pragyan-2 (Rover) | 2023-Aug-23 | 2023-Sept-3 | |
Deployed shortly after Vikram-2 landed. Travelled a total of 101.4 m on the surface |
Vikram (lander) and Pragyan (rover)
Help us translate this page here.
Open in Celestia (Recommended) or Download
How to install add-ons? Find out here.